Mower Conditioners
Pull-Type Mower Conditioners
John Deere Mower Conditioners are built with extra durable parts to withstand the tough conditions of every day use. And with innovations like our cutterbar’s patented shear hub, you can be sure that should you hit an obstruction, getting your machine up and running will be fast and painless.
Model | PTO Speed | Number of Discs | Cutting Width | Cutting Height |
---|---|---|---|---|
540 rpm only | 5 | 2.5 m (8 ft. 2 in.) | 28 to 98 mm (1.1 to 3.8 in.) without extensions; 71-167 mm (2.8 to 6.6 in.) with extensions | |
540 or 1,000rpm | 6 | 3.0 m (9 ft. 9in.) | 28 to 98 mm (1.1 to 3.8 in.) without extensions; 71-167 mm (2.8 to 6.6 in.) with extensions | |
1,000 rpm only | 7 | 3.5 m (11 ft. 6in.) | 28 to 94 mm (1.1 to 3.72 in.) without extensions, 64-168 mm (2.52 to 6.45 in.) with extensions | |
540 rpm or 1,000 rpm | 6 | 3.0 m (9 ft. 9 in.) | 20 to 95 mm (0.8 to 3.7 in.) without extensions; 60 to 165 mm (2.4 to 6.5 in.) with extensions | |
1,000 rpm only | 7 | 3.5 m (11 ft. 6 in.) | 20 to 95 mm (0.8 to 3.7 in.) without extensions; 60 to 165 mm (2.4 to 6.5 in.) with extensions | |
1,000 rpm only | 8 | 4.0 m (13 ft.) | 16 to 170 mm (0.63 to 6.7 in.) | |
1,000 rpm only | 9 | 4.5 m (14 ft. 6 in.) | 16 to 170 mm (0.63 to 6.7 in.) |
Front and Rear Mount Mowers
Get a cutting width of more than 9.75 m (32 ft.) in one pass, plus a narrow transport width of about 10 feet. Pair it with a 7R or 8R Tractor with a front hitch and PTO and AutoTrac™ for unmatched productivity.
Models | Recommended PTO Power | Number of Cutterbar Discs | Cutting Width | Transport Width | Number of Impeller Conditioner Tines |
---|---|---|---|---|---|
75 kW (100 hp) | 7 | 3.1 m | 2.99 m | 80 | |
91 kW (120 hp) | 8 | 3.5 m | 3.48 m | 104 | |
155 kW (210 hp) | 2x7 | 8.3 - 8.7 m | 2.95 m | 2x80 | |
170 kW (230 hp) | 2x8 | 9.1 - 9.5 m | 3.0 m | 2x104 | |
185 kW (250 hp) | 2x8 | 9.5 - 9.9 m | 3.35 m | 2x104 | |
163 kW (220 hp) | 2x8 | 8.8 m | 3.0 m | 2x54 | |
52 kW (70 hp) | 6 | 2.4 m | Below 2.5 m | 42 | |
61 kW (82 hp) | 7 | 2.8 m | Below 2.5 m | 48 | |
76 kW (100 hp) | 8 | 3.1 m | Below 2.5 m | 54 |
Speed Up Your Dry Down
See how the V10 conditioning rolls and the new wide swath kit can give you faster dry down in the field.