5 Family Utility Tractors
5E Series Tractor
For producers, professional landscape contractors, and property owners who need just a little more tractor, the 5E Tractors offers the features and specifications you need to handle heavier-duty chores. Available in 3- or 4-cylinder models.
| Model | Engine Power | PTO Type | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
41 kW (55 hp) | 540 & 540E | Yes | Category 2 | Both | Cab or Open Station | |
48 kW (65 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
55 kW (75 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
61 kW (83 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
69 kW (93 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station |
5M Series Tractor
85 to 115 horsepower. Need to tackle heavier jobs? Want features you'd normally find on a larger tractor? Look no further than the 5M Tractors.
| Model | Engine HP | PTO TYPE | ECONOMY PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
63 kW (85 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | Both | Cab or Open Station | |
71 kW (95 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | MFWD | Cab or Open Station | |
78 kW (105 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | MFWD | Cab or Open Station | |
56 kW (75 hp) | Electro-Hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
67 kW (90 hp) | Electro-Hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
75 kW (100 hp) | Electro-hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
86 kW (115 hp) | Electro-hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station |
5R Series Tractor
The premium 5R Tractors (90 to 125 hp) brings advancements from our large row crop tractors and introduces them to the utility tractor class.
| Model | Engine HP | PTO TYPE | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
66 kW (90 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
74 kW (100 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
85 kW (115 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
92 kW (125 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab |

Attachments & Implements
Over 200 attachments and implements are available.

We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.
