6 Family Utility Tractors
6R Series Utility Tractors
There are many reasons for choosing a 6R tractor: state-of-the-art, integrated technologies, exceptional all-round visibility, user-friendly control interfaces and CommandARM™. Now, to comply with demanding Final Tier 4 (FT4) requirements, we’ve refined the industry’s Diesel Exhaust Fluid (DEF) system to meet our own stringent standards.
| Model | Engine HP | PTO HP | Rated Flow | 2WD or 4WD | Cab or Open Station | 3 Point Hitch |
|---|---|---|---|---|---|---|
82 kW (110 hp) | 64 kW (86 hp) | 80 L/min | MFWD | ComfortView™ Cab | Category 2/3N | |
89 kW (120 hp) | 70 kW (94 hp) | 80 L/min | MFWD | ComfortView Cab | Category 3N | |
97 kW (130 hp) | 75 kW (101 hp) | 80 L/min | MFWD | ComfortView Cab | Category 3N | |
101 kW (135 hp) | 80 kW (107 hp) | 80 L/min | MFWD | ComfortView Cab | Category 3N |
6M Series Utility Tractor
Since their introduction in 2012, our 6M tractors have earned the enviable reputation as definitive all-rounders. Add all this to the quality, strength and reliability that the name John Deere stands for, and you have a tractor that brings you all the versatile capabilities you need.
| Model | Engine HP | Rated Flow | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|
66 kW (90 hp) | 80 L/min | Both | Cab | |
74 kW (100 hp) | 80 L/min | Both | Cab | |
82 kW (110 hp) | 80 L/min | Both | Open Station or Cab | |
88 kW (120 hp) | 80 L/min | Both | Cab | |
92 kW (125 hp) | 80 L/min | Both | Cab | |
104 kW (140 hp) | 80 L/min | Both | Open Station or Cab | |
116 kW (155 hp) | 114 L/min | Both | Cab | |
130 kW (175 hp) | 114 L/min | MFWD | Cab | |
143 kW (195 hp) | 114 L/min | MFWD | Cab |

John Deere Precision Ag
A total solution that begins with understanding your needs, and provides a world-class experience by combining equipment, technology, and your John Deere dealer.

We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.


